| Rank | Class | SailNo | Crew | R1 01 Mar AM | R2 01 Mar PM | R3 08 Mar AM | R4 08 Mar PM | R5 15 Mar AM | R6 15 Mar PM | R7 22 Mar AM | R9 29 Mar AM | R10 29 Mar PM | R11 05 Apr AM | R12 05 Apr PM | R13 12 Apr AM | R14 12 Apr PM | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1479 | Nicola Willars | 1.0 | 2.0 | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (6.0) | (25.0 DNC) | 6.0 | 3.0 | (25.0 DNC) | 6.0 | 132.0 | 26.0 |
| 2nd | SCORPION | 203 | S Gill | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 2.0 | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 183.0 | 58.0 |
| 3rd | SCORPION | 198 | Phill Dyne | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 RET | (25.0 DNC) | 1.0 | 3.0 | 25.0 DNC | 2.0 | 25.0 DNC | 3.0 | 4.0 | 193.0 | 68.0 |
| 4th | FIREBALL | 15133 | A Stewart | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 233.0 | 108.0 |
| 5th | SCORPION | 1850 | J Hannabuss | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 237.0 | 112.0 |
| 6th | FIREBALL | 14226 | John Tailby | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 RET | 5.0 | 242.0 | 117.0 |
| 7th | RS 400 | 1333 | Cillian Dyne | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 277.0 | 152.0 |
| 8th | FLYING FIFTEEN | 3975 | John Allen | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 4.0 | 25.0 DNC | 280.0 | 155.0 |
| 9th | FIREBALL | 14226 | Jake Willars | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 2.0 | 25.0 DNC | 25.0 DNC | 281.0 | 156.0 |
| 10th | SCORPION | 2037 | Amy Clay | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 2.0 | 282.0 | 157.0 |
| 11th | FLYING FIFTEEN | 4022 | N Theokritoff | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 283.0 | 158.0 |
| 12th | SCORPION | 2056 | A Kenyon | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 284.0 | 159.0 |
| 13th | FLYING FIFTEEN | 3829 | P Shaw | 4.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 RET | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 284.0 | 159.0 |
| 14th | RS 400 | 1455 | K Jones | (25.0 DNC) | (25.0 DNC) | 5.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 286.0 | 161.0 |
| 15th | SCORPION | 2049 | Nick Orgles | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 9.0 RET | 25.0 DNC | 287.0 | 162.0 |
| 16th | SCORPION | 1984 | H Moore | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 RET | 9.0 RET | 293.0 | 168.0 |
| 17th | 420 | 49399 | E Quinn | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 301.0 | 176.0 |
| 18th | SCORPION | 1850 | Tyler Cook | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 303.0 | 178.0 |
| 19th | RS 400 | 1187 | Martin Hart | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 304.0 | 179.0 |
| 20th | RS 400 | 1525 | Moira Hart | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 304.0 | 179.0 |
| 21st | FLYING FIFTEEN | 3676 | L Ogden | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 305.0 | 180.0 |
| 22nd | HORNET | 2184 | G Ritchie | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 305.0 | 180.0 |
| 23rd | SCORPION | 203 | Kev Nicholls | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 307.0 | 182.0 |
| 24th | RS 500 | 1725 | M Reynolds | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 RET | 309.0 | 184.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com